This is to bring to the general notice of all newly admitted students that the office of the Bursary of Delta state Polytechnic, Ogwashi-uku one of the polytechnics in Nigeria has released the school fees schedule for freshers and returning students which includes, ND full time, ND Part Time, HND full time , HND Part time and spill over students for 2018/19 academic session.
Therefore if you have chosen Delta state Polytechnic, Ogwashi-uku during the UTME registration, or you want to make enquiry about Delta state Polytechnic, Ogwashi-uku School fees for new students (ND1, ND II, HND1 and HND II) simply scroll down to view the school fees schedule table below.
Newly admitted students into DSPG are advised on early payments to avoid extra charges on late payments as usual.
Please note that Delta state Polytechnic, Ogwashi-uku school fees schedule for ND and HND new students 2018 academic session as seen below has been broken down into different levels (Science and Art).
For all newly admitted students, see below, DSPG school fees schedule for freshers 2018/19 academic session.
Please note that Ogwashi-uku Poly School fees for new students as said earlier is to be paid in one installment and for all courses including other fees and charges to be paid alongside the tuition fee which includes acceptance fee.
What You stand to gain at the end of this post:
- Delta state Polytechnic, Ogwashi-uku school fees for ND and HND students 2018/19
- Ogwashi-Uku Poly school fees for Indigenes and non-indigenes
- Delta state Polytechnic, Ogwashi-uku school fees school fees for all courses 2017/18
See below, school fees payable by new students, both indigenes and non-indigenes.
Please note that the first table contains DSPG School fees for ND 1 and ND II and the second table below contains DSPG school fees schedule for HND 1 and HND II
Delta State Polytechnic, Ogwashi-uku School Fees For ND I & ND II
S / N | PROGRAMME DESCRIPTION | ND I | ND II | |||||
A1 | SCHOOL FEES | Deltans | Non-Deltas | Deltans | Non-Deltan | |||
DEVELOPMENT / ADMISSIONS | ||||||||
1. | Development Levy | 2, 000.00 | 3, 000.00 | 2, 000.00 | 3,000.00 | |||
2. | Admission Acceptance Fees | 10, 000.00 | 10, 000.00 | NIL | NIL | |||
3 | Maintenance Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |||
A. 2 | SERVICES | |||||||
4. | Registration | 1, 000.00 | 2, 000.00 | 2, 000.00 | 2,000.00 | |||
5. | Examination Fee | 1, 500.00 | 2, 000.00 | 2, 000.00 | 2,500.00 | |||
6. | Library Services | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | |||
7. | Technological Fees | 3, 500.00 | 3, 500.00 | 3, 500.00 | 3,500.00 | |||
8. | Access Fees (on-line) | 1, 500 | 1, 500 | 1, 500 | 1,500 | |||
9. | Sports / Games | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | |||
10. | Identity Card | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | |||
11. | SIWES Logbook / IT Supervision | 1, 000.00 | 1, 000.00 | NIL | NIL | |||
12. | Students Handbook | 1, 000.00 | 1, 000.00 | NIL | NIL | |||
13. | Laboratory / Studio / Workshop | 2, 500.00 | 3, 500.00 | 4, 000.00 | 6,500.00 | |||
14. | Sports Development | 1, 500.00 | 1, 500.00 | 1, 000.00 | 1,000.00 | |||
SUB-TOTAL SCHOOL FEES | 32,000.00 | 35,000.00 | 22,000.00 | 26,000.00 | ||||
A. 3 | ADDITIONAL FEES | |||||||
15. | Medical Test** | 1, 500.00 | 2, 000.00 | NIL | NIL | |||
16. | Medical Treatment | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | |||
17. | Insurance | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | |||
18. | ICAN Accreditation Levy | 3, 000.00 | 3, 000.00 | 3, 000.00 | 3,000.00 | |||
TOTAL SCHOOL FEES (A) | 38,500.00 | 42,500.00 | 27,000.00 | 31,000.00 |
PLEASE NOTE
*New students are to pay result verification fee is paid once per course which literally means that students continuing from a course into a higher one from within the institution does not have to repeat the payment.
* Only Accounting and Business Studies are required to pay the SIWES LOGBOOK / IT supervision fees; i.e. N1,000.00 less.
*All NDI and NDII accounting students are expected to pay ICAN Accreditation levy of N3,000 each.
* Lastly, new and returning students are expected to pay for service charge/processing fee of N1,500 for the web portal usage to enhanced quick service delivery.
* Only Accounting and Business Studies are required to pay the SIWES LOGBOOK / IT supervision fees; i.e. N1,000.00 less.
*All NDI and NDII accounting students are expected to pay ICAN Accreditation levy of N3,000 each.
* Lastly, new and returning students are expected to pay for service charge/processing fee of N1,500 for the web portal usage to enhanced quick service delivery.
Delta State Polytechnic, Ogwashi-uku School Fees For HND I & HND II
S / N | PROGRAMME DESCRIPTION | HND I | HND II | ||||
A1 | SCHOOL FEES | Deltans | NonDeltan | Deltans | Non-Deltan | ||
DEVELOPMENT / ADMISSIONS | |||||||
1. | Development Levy | 3, 000.00 | 4, 000.00 | 3, 000.00 | 4,000.00 | ||
2. | Admission Acceptance Fee | 14, 000.00 | 14, 000.00 | NIL | NIL | ||
3. | Maintenance Fee | 3, 000.00 | 3, 000.00 | 3, 000.00 | 3,000.00 | ||
A. 2 | SERVICES | ||||||
4. | Registration | 2, 000.00 | 2, 000.00 | 3, 000.00 | 3,000.00 | ||
5. | Examinations Fees | 2, 000.00 | 3, 000.00 | 2, 000.00 | 3,000.00 | ||
6. | Library Services | 2, 000.00 | 3, 000.00 | 3, 000.00 | 3,000.00 | ||
7. | Technological Fees | 3, 500.00 | 3, 500.00 | 3, 500.00 | 3,500.00 | ||
8. | Access Fees (on-line) | 1, 500.00 | 1, 500.00 | 1, 500.00 | 1,500.00 | ||
9. | Sports / Games | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | ||
10. | Identity Card | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | ||
11. | Students Handbook | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | ||
12. | Laboratory / Studio / Workshop | 4, 000.00 | 5, 000.00 | 4, 000.00 | 4,000.00 | ||
Students’ Union Government Dues: All SUG DSPG dues are to be paid to Union Bank Plc A/C.0038079930
| |||||||
SUB-TOTAL SCHOOL FEES | 38,000.00 | 41,000.00 | 24,500.00 | 27,500.00 | |||
A. 3 | ADDITIONAL FEES | ||||||
13. | Medical Test** | 2, 000.00 | 2, 000.00 | NIL | NIL | ||
14. | Medical Treatment | 2, 000.00 | 2, 000.00 | 2, 000.00 | 2,000.00 | ||
15. | Convocation Fees | NIL | NIL | 7, 000.00 | 7,000.00 | ||
16. | Insurance | 1, 000.00 | 1, 000.00 | 1, 000.00 | 1,000.00 | ||
17. | Students Dues |
1, 500.00
|
1, 500.00
|
1, 000.00
|
1,000.00
| ||
18. | ICAN Accreditation dues |
3, 000.00
|
3, 000.00
|
3, 000.00
|
3,000.00
| ||
TOTAL SCHOOL FEES |
47,500.00
|
50,500.00
|
38,500.00
|
41,500.00
|
Please note that Delta state Polytechnic, Ogwashi-uku school fees are to be paid into the designated banks as directed by the management of the polytechnics.
Do you have any question as regards the Delta state Polytechnic, Ogwashi-uku school fees for Indigenes and Non-indigenes 2018/19 academic session? kindly scroll to the comment section below and we shall respond accordingly.
To get the latest news about Polytechnics in Nigeria, kindly subscribe to our blog. Thank you.
OTHER RELATED POSTS
0 Comments